Gellért Thermal Bath
Gellért Thermal Bath — History of the Bath
We find records about the "miraculous" springs spurting up on the territory of the Bath from as early a date as the 15th century. These springs were later favoured by the Turks as well, as they were larger and hotter than the Buda baths of the period. In the 17th century, the site was named Sárosfürdő (Mud bath) because of the fine spring silt that was pushed up together with the spring water and settled at the bottom of the pools.
The Gellért Thermal Bath and Hotel, known world-wide and highly favoured by foreigners, built in a secession style, opened its gates in 1918 and was expanded in 1927 by the wave-bath and in 1934 by the effervescent bath. In the course of the modernisation accomplished in our days, the sitting-pool in the swimming complex, the outdoor sitting pool and the children's pool were renovated; they were equipped with a state-of-the art water filtering and circulation device. At present, nearly all healing facilities may be used in the Gellért Thermal Bath. The Bath includes a department offering complex thermal bath acilities (daytime/outpatient hospital), it also has an inhalatorium.
Bath units
Number of pools: 13
| Effervescent bath section (2) | |||
|---|---|---|---|
| Effervescent bath pool | water temperature | 26 °C | |
| water surface area | 246 m2 | ||
| water depth | 0.8-2 m | ||
| Sitting pool | water temperature | 30 °C | |
| water surface area | 60 m2 | ||
| water depth | 1.05 m | ||
| Outdoor pools (3) | |||
| Wave bath pool | water temperature | 26 °C | |
| water surface area | 500 m2 | ||
| water depth | 0.40-2.75 m | ||
| Sitting pool with fancy facilities | water temperature | 30 °C | |
| water surface area | 94 m2 | ||
| water depth | 1.0 m | ||
| Children's pool | water temperature | 30 °C | |
| water surface area | 56.4 m2 | ||
| water depth | ave. 0.4 m | ||
| Thermal bath departments (8) | |||
| Thermal pools | water temperature | 26-38 °C | |
| Facilities | Week days | Saturday | Sunday |
|---|---|---|---|
| Thermal bath pool, weight bath and healing massage | 6.00 a.m. - 7.00 p.m. | 6.00 a.m. - 5.00 p.m. | 6.00 a.m. - 5.00 p.m. |
| Mud package | 6.00 a.m. - 7.00 p.m. | 6.30 a.m.- 1.00 p.m. | Closed |
| Carbonic acid tub-bath | 6.30 a.m. - 7.00 p.m. | 6.30 a.m.- 1.00 p.m. | Closed |
| Thermal tub-bath | 6.30 a.m. - 7.00 p.m. | 6.30 a.m.- 1.00 p.m. | Closed |
| Underwater water-beam massage | 6.30 a.m. - 7.00 p.m. | 6.30 a.m.- 1.00 p.m. | Closed |
| Medical healing massage | 6.30 a.m. - 7.00 p.m. | 6.00 a.m. - 5.00 p.m. | 6.00 a.m. - 5.00 p.m. |
Opening hours
| Services | from 1 May to 30 May | from 31 May to 20 August | from 21 August |
|---|---|---|---|
| Swimming pool | 6.00 a.m.- 7.00 p.m. | 6.00 a.m.- 8.00 p.m. | 6.00 a.m.- 7.00 p.m. |
We issue entry tickets until one hour before closing. Guests must leave pool areas 15 minutes before closing.




